
| Daily Recaps Options | |||
|---|---|---|---|
![]() |
1995 | 2001 | 2007 |
| 1996 | 2002 | 2008 | |
| 1997 | 2003 | 2009 | |
| 1998 | 2004 | 2010 | |
| 1999 | 2005 | 2011 | |
| 2000 | 2006 | 2012 | |

| THE DANKIES | 1998-1999 |
Outstanding Leading Actor
| John Callahan (Edmund Grey) | 4 %
| David Canary (Adam and Stuart Chandler) | 33 %
| Vincent Irizarry (Dr. David Hayward) | 30 %
| Michael E Knight (Tad Martin) | 19 %
| Michael Nader (Dimitri Marick) | 6 %
| | |
| Outstanding Leading Actress. | |
| Finola Hughes (Alexandra Devane Marick) | 8 % |
| Susan Lucci (Erica Kane) | 18 % |
| Cady McClain (Dixie Martin) | 16 % |
| Kelly Ripa (Hayley Vaughan) | 33 % |
| Marcy Walker (Liza Colby Chandler) | 21 % |
| Supporting Actor | |
| Mark Consuelos (Mateo Santos) | 29 % |
| Michael Lowry (Jake Martin) | 6 % |
| Cameron Mathison (Ryan Lavery) | 40 % |
| James Mitchell (Palmer Cortlandt) | 6 % |
| Mathew St. Patrick (Adrian Sword) | 11 % |
| Supporting Actress | |
| Jennifer Bassey (Marian Colby) | 22 % |
| Ara Celi (Raquel Dion) | 1 % |
| Marj Dusay (Vanessa Bennett) | 16 % |
| Jill Larson (Opal Cortlandt) | 13 % |
| Esta Terblanche (Gillian Andrassy) | 51 % |
| New Comer | |
| Marj Dusay (Vanessa Bennett) | 35 % |
| Finola Hughes (Alexandra Devane Marick) | 37 % |
| Forbes March (Scott Chandler) | 4 % |
| Abigail Spencer (Becca Tyree) | 15 % |
| Younger Performer | |
| Julian Michael Caiazzo (Max Santos) | 5 % |
| Zachary Kady (Jamie Martin) | 5 % |
| Alexis Manta (Amanda Dillon) | 37 % |
| Jesse McCartney (Adam Chandler Jr.) | 36 % |
| Tommy J Michaels (Tim Dillon) | 9 % |
| Attractive Male | |
| Mark Consuelos (Mateo Santos) | 11 % |
| Michael E Knight (Tad Martin) | 13 % |
| Vincent Irrizary (Dr. David Hayward) | 26 % |
| Cameron Mathison (Ryan Lavery) | 33 % |
| Matthew St. Patrick (Arian Sword) | 8 % |
| Attractive Female | |
| Susan Lucci (Erica Kane) | 18 % |
| Cady McClain (Dixie Martin) | 18 % |
| Kelly Ripa (Hayley Vaughan) | 17 % |
| Esta Terblanche (Gillian Andrassy) | 33 % |
| Marcy Walker (Liza Colby) | 6 % |
| Memorable Moment | |
| Lady in Black: A mysterious woman (Alexandra) strolls off Dimitri's plane just moments after Dimitri is taken to the hospital. | 14 % |
| Wedding of Hearts: Stuart and Marian brave a blizzard to get married | 9 % |
| Changing the Face of the Future: Erratic driving and a snowstorm results in near-death and lost beauty for Erica | 14 % |
| Tell Me How You Feel: In a hotel room in New York, Dixie slaps Tad three times to show him how his affair hurt her. | 34 % |
| Bang!: Mateo icily tells Hayley that she's dead to him | 23 % |
| Favorite Storyline | |
| Unlikely Lovers: David and Erica find grief and love in each other's arms | 20 % |
| An Affair to Remember: A series of mistakes nearly prevents Tad and Dixie from refinding their love for each other | 17 % |
| Dead Again: A strange illness nearly kills Dimitri yet helps him find a soulmate | 13 % |
| The Great Daddy Swap: Adam Chandler goes to great lengths to hide the truth that he is Colby's father. | 25 % |
| She Wasn't Meant to Be: Tad and Dixie finally conceive a child together, but tragically the baby dies. | 7 % |
| Masked Beauty: An life-altering car accident forces Erica to examine her life beyond her beauty. | 9 % |
| Least Favorite Storyline | |
| Halloween Terror: Kit Fisher is raped outside of a club and Ryan Lavery is blamed for the attack | 14 % |
| Trouble to the Max: Raquel's appearance in town causes trouble for Hayley and Mateo | 23 % |
| Quick Fix: Erica seeks the help of a plastic surgeon and has her face restored lickity-split. | 21 % |
| Dead Again: Dimitri is said to be dead once---only to die a second time a few weeks later | 12 % |
| When Lovers Collide: Becca runs from her relationship with Scott after seeing him and Greenlee make love not once---but twice | 18 % |
| Favorite Character | |
| Erica Kane | 14 % |
| Dixie Martin | 10 % |
| David Hayward | 31 % |
| Ryan Lavery | 13 % |
| Tad Martin | 23 % |
| Most Missed Character | |
| Tim Dillon | 9 % |
| Raquel Dion | 3 % |
| Belinda Keefer | 18 % |
| Braden Lavery | 3 % |
| Dimitri Marick | 59 % |
| Recurring or Special Role | |
| Rebecca Budig (Greenlee Smythe) | 8 % |
| Meg Mundy (Eugenia Andrassy) | 34 % |
| Lana Quinal (Tiffany) | 5 % |
| Nicholas Sullivan (Axel Green/Albert Carrington) | 32 % |
| Lynne Thigpen (Grace Keefer) | 12 % |
| Least Favorite Character | |
| Raquel Dion | 15 % |
| Kit Fisher | 35 % |
| Millicent Greenlee | 9 % |
| Max Santos | 19 % |
| Greenlee Smythe | 15 % |
| Worst Moment | |
| She Wasn't Meant to Be: Dixie suffers a miscarriage | 20 % |
| Twelve Steps Backward: Mateo pours a glass of vodka and offers it to Hayley | 36 % |
| Sparks: On the beach, Ryan and Hayley share their first kiss | 12 % |
| Behind the Mask: Adam tussles Erica's mask free, but the scarred face is never shown | 18 % |
| Fire Drill: Adam sets of a fire alarm so that her can swap stem cell samples in a lab. | 5 % |
| Outstanding Overall Performer | |
| Jennifer Bassey (Marian Colby) | 3 % |
| John Callahan (Edmund Grey) | 2 % |
| David Canary (Adam and Stuart Chandler) | 23 % |
| Mark Consuelos (Mateo Santos) | 2 % |
| Ara Celi (Raquel Dion) | 0 % |
| Marj Dusay (Vanessa Bennett) | 0 % |
| Finola Hughes (Alexandra Devane Marick) | 3 % |
| Vincent Irizarry (Dr. David Hayward) | 10 % |
| Michael E Knight (Tad Martin) | 4 % |
| Jill Larson (Opal Cortlandt) | 1 % |
| Michael Lowry (Jake Martin) | 0 % |
| Susan Lucci (Erica Kane) | 7 % |
| Cameron Mathison (Ryan Lavery) | 3 % |
| Cady McClain (Dixie Martin) | 5 % |
| James Mitchell (Palmer Cortlandt) | 0 % |
| Michael Nader (Dimitri Marick) | 2 % |
| Kelly Ripa (Hayley Vaughan) | 10 % |
| Mathew St. Patrick (Adrian Sword) | 0 % |
| Esta Terblanche (Gillian Andrassy) | 6 % |
| Marcy Walker (Liza Colby Chandler) | 6 % |