Following is a chart with a complete listing of all of out "experts'" predictions. You can learn more about each panelist by clicking on their name. In addition to a bio about that panelist, you'll get detailed information about why each panelist voted the way they did.
Correct predictions are denoted below in red boldface type.
Kroll | Svenson | Mosholder | SOC Users | |
Drama Series | ATWT | GH | AMC | AMC |
Lead Actor | Eplin | Canary | Canary | Canary |
Lead Actress | Lucci | Byrne | Byrne | -- |
Supporting Actor | Duhamel | Hendrickson | Hendrickson | Duhamel |
Supporting Actress | Zenk Pinter | Budig | West | Budig |
Younger Actor | D. Tom | Taylor | McCartney | McCartney |
Younger Actress | Riegel | Parise | Riegel | Riegel |
Writing | AMC | PS | ATWT | AMC |
Helbach | Crane | Amirault | Consensus | |
Drama Series | AMC | ATWT | GH | AMC |
Lead Actor | Canary | Eplin | Eplin | Canary |
Lead Actress | Lucci | Byrne | Flannery | Byrne |
Supporting Actor | Hendrickson | Hendrickson | Duhamel | Hendrickson |
Supporting Actress | Zenk Pinter | West | West | West |
Younger Actor | D. Tom | Lago | Evans | (None) |
Younger Actress | Riegel | Parise | Frantz | Riegel |
Writing | AMC | ATWT | PS | AMC |
Edited by SC Desk