

| Outstanding Leading Actor | |
| Kale Browne (Sam Rappaport) | 11 % (83/727 votes) |
| Phil Carey (Asa Buchanan) | 11 % (84/727 votes) |
| Roger Howarth (Todd Manning) | 65 % (475/727 votes) |
| Robert S Woods (Bo Buchanan) | 11 % (85 /727 votes) |
| Outstanding Leading Actress. | |
| Kassie Depaiva (Blair Cramer)) | 25 % (185/727 votes) |
| Catherine Hickland (Lindsay Rappaport) | 12 % (92/727 votes) |
| Erika Slezak (Viki Davidson) | 10 % (76/727 votes) |
| Hillary B. Smith (Nora Buchanan) | 51 % (374 /727 votes) |
| Supporting Actor | |
| Mark Derwin (Ben Davidson) | 25 % (187/727 votes) |
| David Fumero (Cristian Vega) | 14 % (109/727 votes) |
| Timothy D. Stickney (R.J. Gannon) | 20 % (150/727 votes) |
| Ty Treadway (Colin Mac Iver) | 38 % (281 /727 votes) |
| Supporting Actress | |
| Charissa Chamorro (Sophia Pellegrino) | 34 % (253/727 votes) |
| Robin Christopher (Skye Chandler) | 29 % (213/727 votes) |
| Linda Dano (Rae Cummings) | 17 % (129/727 votes) |
| Patricia Elliot (Renee Devine Buchanan)) | 18 % (132 /727 votes) |
| Newcomer | |
| Charissa Chamorro (Sophia Pellegrino) | 43 % (319/727 votes) |
| Robin Christopher (Skye Chandler) | 26 % (191/727 votes) |
| Linda Dano (Rae Cummings) | 18 % (138/727 votes) |
| Darlene Vogel (Melanie Mac Iver) | 10 % (79 /727 votes) |
| Younger Performer | |
| Kristen Alderson (Starr Manning) | 37 % (272/727 votes) |
| Charissa Chamorro (Sophia Pellegrino) | 29 % (214/727 votes) |
| Jason-Shane Scott (Will Rappaport) | 13 % (101/727 votes) |
| Erin Torpey (Jessica Buchanan) | 19 % (140 /727 votes) |
| Attractive Male | |
| David Fumero (Cristian Vega) | 25 % (182/727 votes) |
| Roger Howarth (Todd Manning) | 20 % (146/727 votes) |
| Kamar de los Reyes (Antonio Vega) | 23 % (173/727 votes) |
| Ty Treadway (Colin Mac Iver) | 31 % (226 /727 votes) |
| Attractive Female | |
| Robin Christopher (Skye Chandler) | 17 % (126/727 votes) |
| Kassie DePaiva (Blair Cramer) | 29 % (214/727 votes) |
| Catherine Hickland (Lindsay Rappaport) | 10 % (78/727 votes) |
| Gina Tognoni (Kelly Cramer Buchanan) | 42 % (309 /727 votes) |
| Memorable Moment | |
| Rub-A-Dub: Sophia joins Antonio in the shower. | 17 % (129/727 votes) |
| Pink Ribbon: Viki Buchanan learns that she has breast cancer. | 18 % (133/727 votes) |
| Bedtime Stories: Todd tells a distraught Blair a soothing bedtime story. | 29 % (213/727 votes) |
| Lost and Found: After weeks and weeks in captivity, Nora finally wins her freedom. | 34 % (252 /727 votes) |
| Favorite Storyline | |
| Lost and Found: A train wreck leaves Nora near death, but her savior turns out to be anything but an angel. | 35 % (256/727 votes) |
| Reunited: Todd returns to town, torments Blair, but comes to her aid in a moment of need. | 29 % (218/727 votes) |
| Guess Who's Back: Todd Manning returns to Llanview after an extended absence. | 20 % (146/727 votes) |
| Pink Ribbon: Viki survives a battle with breast cancer. | 14 % (107 /727 votes) |
| Least Favorite Storyline | |
| Choices: Young Jessica is torn between two loves --- Will and Cristian. | 32 % (236/727 votes) |
| Lost and Found: A train wreck leaves Nora near death, but her savior turns out to be anything but an angel. | 7 % (54/727 votes) |
| Sister Act: Bo finds a new relationship with Melanie. | 34 % (253/727 votes) |
| Choices --- Part Two: Kelly finds herself with two suitors, Kevin and Joey. | 25 % (184 /727 votes) |
| Favorite Character | |
| Nora Buchanan | 36 % (262/727 votes) |
| Viki Davidson | 8 % (63/727 votes) |
| Todd Manning | 49 % (363/727 votes) |
| Lindsay Rappaport | 5 % (39 /727 votes) |
| Most Missed Performer | |
| Florencia Lozano (Téa Delgado Manning) | 9 % (72/727 votes) |
| Stephen Markle (Mel Hayes) | 10 % (74/727 votes) |
| Susan Misner (Grace Monroe) | 4 % (32/727 votes) |
| Robin Strasser (Dorian Lord)) | 75 % (549 /727 votes) |
| Recurring or Special Role | |
| Peter Bartlett (Nigel Bartholomew-Smythe) | 51 % (373/727 votes) |
| Eileen Herlie (Myrtle Fargate) | 19 % (140/727 votes) |
| Wortham Krimmer (Andrew Carpenter) | 17 % (129/727 votes) |
| Michael Storm (Larry Wolek) | 11 % (85 /727 votes) |
| Least Favorite Character | |
| Max Buchanan | 22 % (166/727 votes) |
| Roseanne Delgado | 26 % (195/727 votes) |
| Melanie Mac Iver | 29 % (213/727 votes) |
| Lindsay Rappaport | 21 % (153 /727 votes) |
| Worst Moment | |
| The Witching Hour: Dorian bids farewell to Llanview. | 39 % (289/727 votes) |
| Affairs of the Heart: Blair catches Max and Skye sleeping together. | 8 % (61/727 votes) |
| Let's Go To Bed: Bo and Melanie make love the first night they meet. | 30 % (224/727 votes) |
| To Tell the Truth: Kelly tells Joey about her relationship with Kevin. | 21 % (153 /727 votes) |
| Outstanding Overall Performer | |
| Kale Browne (Sam Rappaport) | 2 % (18/727 votes) |
| Phil Carey (Asa Buchanan) | 3 % (27/727 votes) |
| Charissa Chamorro (Sophia Pellegrino) | 1 % (14/727 votes) |
| Robin Christopher (Skye Chandler) | 2 % (15/727 votes) |
| Linda Dano (Rae Cummings) | 1 % (14/727 votes) |
| Kassie DePaiva (Blair Cramer) | 4 % (36/727 votes) |
| Mark Derwin (Ben Davidson) | 1 % (8/727 votes) |
| Patricia Elliot (Renee Devine Buchanan) | 0 % (3/727 votes) |
| David Fumero (Cristian Vega) | 1 % (13/727 votes) |
| Catherine Hickland (Lindsay Rappaport) | 4 % (32/727 votes) |
| Roger Howarth (Todd Manning) | 33 % (245/727 votes) |
| Hillary B. Smith (Nora Buchanan) | 29 % (210/727 votes) |
| Erika Slezak (Viki Davidson) | 8 % (58/727 votes) |
| Timothy D. Stickney (R.J. Gannon) | 1 % (5/727 votes) |
| Ty Treadway (Colin Mac Iver)) | 2 % (17/727 votes) |
| Robert S Woods (Bo Buchanan) | 1 % (12/727 votes) |